Cinnamon Sugar Minis
These satisfying snacks are made with real grains and baked to crispy perfection. With 11 tempting flavors, and 70 calories or less per serving*, they'll conquer any craving. (7 to 10 cakes per serving)Sugar and a dash of cinnamon make these taste extra nice.
Cinnamon Sugar Minis
| Nutrition Facts Serving Size 9 cakes (15g) | |||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||
| Total Fat 1g | 1 % | ||||||||||||||||||||||||||||||||||
| Trans Fat 0g | - | ||||||||||||||||||||||||||||||||||
| Sodium 90mg | 4 % | ||||||||||||||||||||||||||||||||||
| Total Carbohydrates 12g | 4 % | ||||||||||||||||||||||||||||||||||
| Dietary Fiber 1g | 4 % | ||||||||||||||||||||||||||||||||||
| Sugars 3g | - | ||||||||||||||||||||||||||||||||||
| Protein 1g | 0 % | ||||||||||||||||||||||||||||||||||
| Calcium | 0 % | ||||||||||||||||||||||||||||||||||
| Iron | 0 % | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Cinnamon Sugar Minis
Ingredients:
WHOLE GRAIN BROWN RICE FLOUR, WHOLE GRAIN YELLOW CORN, WHOLE GRAIN OAT FLOUR, FRUCTOSE, MALTODEXTRIN, SUCROSE SYRUP, CORN STARCH, SUNFLOWER OIL WITH TOCOPHEROLS ADDED TO PRESERVE FRESHNESS, SALT, CORN BRAN FLOUR, MONO AND DIGLYCERIDES, NATURAL AND ARTIFICIAL FLAVORS, CINNAMON, SOY LECITHIN, CARAMEL COLOR, NATURAL MIXED TOCOPHEROLS.
CONTAINS SOY INGREDIENTS.
-
Chocolatey Drizzle
-
Caramel Drizzle
-
Chocolatey Mint
-
Cinnamon Streusel
-
Peanut Butter
-
Buttered Popcorn
-
White Chocolatey Drizzle
-
Cheddar Cheese
-
Caramel Corn
-
Apple Cinnamon
-
Chocolate
-
Ranch
-
Kettle Corn
-
Sour Cream & Onion
-
BBQ
-
Nacho Cheese
-
Honey Nut
-
Honey Graham
-
Cinnamon Sugar
-
Zesty Guacamole
-
Cheesy Nacho
-
Apple Cinnamon
-
Butter Popped Corn
-
Caramel Corn
-
Chocolate Crunch
-
Cracker JackŪ Butter Toffee
-
Lightly Salted
-
Peanut Butter Chocolate Chip
-
White Cheddar
-
Salt Free
-
Maple Brown Sugar
