Kettle Corn Quakes
These satisfying snacks are made with real grains and baked to crispy perfection. With 11 tempting flavors, and 70 calories or less per serving*, they'll conquer any craving. (7 to 10 cakes per serving)Sweet, salty and the perfect crispiness.
Kettle Corn Quakes
| Nutrition Facts Serving Size 7 Mini cakes (15 g) Servings Per Container | |||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||
| Total Fat 0.5g | 1 % | ||||||||||||||||||||||||||||||||||
| Saturated Fat 0g | 0 % | ||||||||||||||||||||||||||||||||||
| Trans Fat 0g | - | ||||||||||||||||||||||||||||||||||
| Cholesterol 0g | 0 % | ||||||||||||||||||||||||||||||||||
| Sodium 120mg | 5 % | ||||||||||||||||||||||||||||||||||
| Total Carbohydrates 13g | 4 % | ||||||||||||||||||||||||||||||||||
| Dietary Fiber 0g | 0 % | ||||||||||||||||||||||||||||||||||
| Sugars 4g | - | ||||||||||||||||||||||||||||||||||
| Protein 1g | 0 % | ||||||||||||||||||||||||||||||||||
| Calcium | 0 % | ||||||||||||||||||||||||||||||||||
| Iron | 0 % | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Kettle Corn Quakes
Ingredients:
WHOLE GRAIN BROWN RICE FLOUR, CORN (WITH GERM REMOVED), SUGAR, FRUCTOSE, MALTODEXTRIN, SALT, SUNFLOWER OIL WITH NATURAL TOCOPHEROL ADDED TO PRESERVE FRESHNESS, WATER, NATURAL AND ARTIFICIAL FLAVORS (CONTAINS BARLEY GLUTEN), CARAMEL COLOR.
-
Chocolatey Drizzle
-
Caramel Drizzle
-
Chocolatey Mint
-
Cinnamon Streusel
-
Peanut Butter
-
Buttered Popcorn
-
White Chocolatey Drizzle
-
Cheddar Cheese
-
Caramel Corn
-
Apple Cinnamon
-
Chocolate
-
Ranch
-
Kettle Corn
-
Sour Cream & Onion
-
BBQ
-
Nacho Cheese
-
Honey Nut
-
Honey Graham
-
Cinnamon Sugar
-
Zesty Guacamole
-
Cheesy Nacho
-
Apple Cinnamon
-
Butter Popped Corn
-
Caramel Corn
-
Chocolate Crunch
-
Cracker JackŪ Butter Toffee
-
Lightly Salted
-
Peanut Butter Chocolate Chip
-
White Cheddar
-
Salt Free
-
Maple Brown Sugar
