Ranch Quakes
These satisfying snacks are made with real grains and baked to crispy perfection. With 11 tempting flavors, and 70 calories or less per serving*, they'll conquer any craving. (7 to 10 cakes per serving)Creamy and peppery get blended to perfection.
Ranch Quakes
| Nutrition Facts Serving Size 10 Mini cakes (16 g) Servings Per Container Varies | |||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||
| Total Fat 2.5g | 4 % | ||||||||||||||||||||||||||||||||||
| Saturated Fat 0g | 0 % | ||||||||||||||||||||||||||||||||||
| Trans Fat 0g | - | ||||||||||||||||||||||||||||||||||
| Cholesterol 0mg | 0 % | ||||||||||||||||||||||||||||||||||
| Sodium 210mg | 9 % | ||||||||||||||||||||||||||||||||||
| Total Carbohydrates 12g | 4 % | ||||||||||||||||||||||||||||||||||
| Dietary Fiber 0g | 0 % | ||||||||||||||||||||||||||||||||||
| Sugars 0g | - | ||||||||||||||||||||||||||||||||||
| Protein 1g | 0 % | ||||||||||||||||||||||||||||||||||
| Calcium | 0 % | ||||||||||||||||||||||||||||||||||
| Iron | 0 % | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Ranch Quakes
Ingredients:
RICE FLOUR, CORN (WITH GERM REMOVED), SUNFLOWER OIL WITH NATURAL TOCOPHEROLS ADDED TO PRESERVE FRESHNESS, SALT, BUTTERMILK, PARTIALLLY HYDROGENATED SOYBEAN AND/OR COTTONSEED OIL*, CORN SYRUP SOLIDS, TOMATO POWDER, ONION POWDER, DEXTROSE MONOHYDRATE, MONOSODIUM GLUTAMATE, WHEY, GARLIC POWDER, CORN MEAL, SUGAR, CITRIC ACID, MALTODEXTRIN, LACTIC ACID, SODIUM CASEINATE, CHEDDAR CHEESE (CULTURED MILK, SALT, ENZYMES), SODIUM DIACETATE, SODIUM ACETATE, MALIC ACID, FOOD STARCH - MODIFIED, SPICE, DISODIUM PHOSPHATE, VINEGAR, NONFAT MILK, DISODIUM INOSINATE, DISODIUM GUANYLATE, SODIUM CITRATE, NATURAL FLAVOR, YELLOW 5 LAKE, SOY LECITHIN, YELLOW 5, YELLOW 6, RED 40 LAKE, YELLOW 6 LAKE, BLUE 1 LAKE.
*ADDS A DIETARILY INSIGNIFICANT AMOUNT OF TRANS FAT
CONTAINS MILK AND SOY INGREDIENTS.
-
Chocolatey Drizzle
-
Caramel Drizzle
-
Chocolatey Mint
-
Cinnamon Streusel
-
Peanut Butter
-
Buttered Popcorn
-
White Chocolatey Drizzle
-
Cheddar Cheese
-
Caramel Corn
-
Apple Cinnamon
-
Chocolate
-
Ranch
-
Kettle Corn
-
Sour Cream & Onion
-
BBQ
-
Nacho Cheese
-
Honey Nut
-
Honey Graham
-
Cinnamon Sugar
-
Zesty Guacamole
-
Cheesy Nacho
-
Apple Cinnamon
-
Butter Popped Corn
-
Caramel Corn
-
Chocolate Crunch
-
Cracker JackŪ Butter Toffee
-
Lightly Salted
-
Peanut Butter Chocolate Chip
-
White Cheddar
-
Salt Free
-
Maple Brown Sugar
