Lightly Salted Rice Cakes
Made with the delicious goodness of whole grain brown rice, and baked to crispy perfection. With tons of great flavors, and 60 calories or less per cake, there's one perfect for every snacking occasion. Or even make one into a meal. Check out our recipes page for inspiration.The perfect amount of crunch, with just a pinch of salt.
Lightly Salted Rice Cakes
| Nutrition Facts Serving Size 1 Cake (9 g) Servings Per Container 14 | |||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||
| Total Fat 0g | 0 % | ||||||||||||||||||||||||||||||||||
| Saturated Fat 0g | 0 % | ||||||||||||||||||||||||||||||||||
| Trans Fat 0g | - | ||||||||||||||||||||||||||||||||||
| Cholesterol 0mg | 0 % | ||||||||||||||||||||||||||||||||||
| Sodium 15mg | 1 % | ||||||||||||||||||||||||||||||||||
| Total Carbohydrates 7g | 2 % | ||||||||||||||||||||||||||||||||||
| Dietary Fiber 0g | 0 % | ||||||||||||||||||||||||||||||||||
| Sugars 0g | - | ||||||||||||||||||||||||||||||||||
| Protein 1g | 0 % | ||||||||||||||||||||||||||||||||||
| Calcium | 0 % | ||||||||||||||||||||||||||||||||||
| Iron | 0 % | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Lightly Salted Rice Cakes
Ingredients:
WHOLE GRAIN BROWN RICE, SALT
MAY CONTAIN TRACES OF PEANUTS.
-
Chocolatey Drizzle
-
Caramel Drizzle
-
Chocolatey Mint
-
Cinnamon Streusel
-
Peanut Butter
-
Buttered Popcorn
-
White Chocolatey Drizzle
-
Cheddar Cheese
-
Caramel Corn
-
Apple Cinnamon
-
Chocolate
-
Ranch
-
Kettle Corn
-
Sour Cream & Onion
-
BBQ
-
Nacho Cheese
-
Honey Nut
-
Honey Graham
-
Cinnamon Sugar
-
Zesty Guacamole
-
Cheesy Nacho
-
Apple Cinnamon
-
Butter Popped Corn
-
Caramel Corn
-
Chocolate Crunch
-
Cracker JackŪ Butter Toffee
-
Lightly Salted
-
Peanut Butter Chocolate Chip
-
White Cheddar
-
Salt Free
-
Maple Brown Sugar
